In the Atlato Store, Last Device Data Overview#
This metadata provides detailed information about a specific device last data Packet, including its status, timing, and last recorded data. Below is a breakdown of the key components.Definitions#
| Last Device Data | Definition | 
|---|
| data | The main object containing all the device-related information. | 
| deviceId | The unique identifier for the device (1). This ID is used to reference the device within the system. Using data type format is(Number). | 
| serial | The serial number of the device ("400001111122220"), which is crucial for tracking and identifying the physical device. Using data type format is(String). | 
| serverTime | The timestamp ("2024-06-13T00:27:59.383Z")when the data was received or processed by the server, formatted in ISO 8601. | 
| deviceTime | The timestamp ("2024-06-13T00:26:29.351Z")when the data was recorded by the device itself, also formatted in ISO 8601. | 
| isOnline | A boolean value (false)that indicates whether the device is currently online. Using data type format is(Boolean). | 
| lastRecord | An object containing the last recorded data from the device. | 
| raw | A nested object that includes raw sensor data collected by the device. Each key represents a specific parameter, and the corresponding value represents the raw data recorded. | 
| converted | A nested object that contains processed or converted data, making it more human-readable or ready for application use. | 
| err | An object that logs any errors encountered during data collection or conversion. In this case, it’s empty, indicating no errors were recorded. Using data type format is (String). | 
Modified at 2024-09-29 18:02:46