Device Input Names
Input ID to Description Mapping
Input ID | Description |
---|---|
1 | Digital Input 1 |
2 | Digital Input 2 |
3 | Digital Input 3 |
4 | Digital Input 4 |
6 | Analog Input 2 |
9 | Analog Input 1 |
25 | BLE Temperature #1 |
26 | BLE Temperature #2 |
27 | BLE Temperature #3 |
28 | BLE Temperature #4 |
72 | Dallas Temperature 1 |
73 | Dallas Temperature 2 |
74 | Dallas Temperature 3 |
75 | Dallas Temperature 4 |
86 | T Humidity 1 |
104 | T Humidity 2 |
106 | T Humidity 3 |
108 | T Humidity 4 |
179 | Digital Output 1 |
180 | Digital Output 2 |
205 | GSM Cell ID |
206 | GSM Area Code |
241 | Active GSM Operator |
380 | Digital Output 3 |
464 | BLE 1 Custom #3 |
468 | BLE 2 Custom #3 |
472 | BLE 3 Custom #3 |
476 | BLE 4 Custom #3 |
1001 | Longitude |
1002 | Latitude |
1003 | Altitude |
1004 | Angle |
1005 | Satellites |
1006 | PH 1 |
1007 | EC 1 |
1008 | Liquid Temperature 1 |
1009 | PH Min 1 |
1010 | PH Max 1 |
1011 | PH Target 1 |
1012 | EC Min 1 |
1013 | EC Max 1 |
1014 | EC Target 1 |
1015 | Soil Moisture 1 |
1016 | Humidity 1 |
1017 | Air Temperature 1 |
1018 | Lux Level 1 |
1019 | CO2 Level 1 |
1020 | Soil Nitrogen 1 |
1021 | Soil Potassium |
1022 | Soil Phosphorus |
1023 | Digital Input 4_ |
1024 | Digital Input 5_ |
1025 | Digital Output 3 |
1026 | Digital Output 4 |
1027 | Digital Output 5 |
1028 | LBS |
1029 | Chlorine 1 |
1031 | Channel 1 |
1032 | Channel 2 |
1033 | Channel 3 |
1034 | Channel 4 |
5001 | Park Time |
5002 | Previous Park Time |
5020 | Engine Hours |
5021 | Odometer |
5022 | Last Known Latitude |
5023 | Last Known Longitude |
5024 | Converted Time Stamp |
5025 | Time Zone |
5026 | Movement Status |
5027 | Event Clip Start Time |
5028 | Online Status |
5029 | Digital Input 5 |
5030 | Digital Input 6 |
5031 | Digital Input 7 |
5032 | Analog Input 3 |
5033 | Analog Input 4 |
5034 | Analog Input 5 |
5035 | Analog Input 6 |
5036 | Analog Input 7 |
5037 | Analog Input 8 |
5038 | Digital Input 8 |
5039 | Phase A Voltage |
5040 | Phase B Voltage |
5041 | Phase C Voltage |
5042 | Phase A Current |
5043 | Phase B Current |
5044 | Phase C Current |
5045 | Total Energy |
5046 | Phase A Active Power |
5047 | Phase B Active Power |
5048 | Phase C Active Power |
5049 | Total Active Power |
5050 | Phase A Reactive Power |
5051 | Phase B Reactive Power |
5052 | Phase C Reactive Power |
5053 | Total Reactive Power |
5054 | Phase A Power Factor |
5055 | Phase B Power Factor |
5056 | Phase C Power Factor |
5057 | Total Power Factor |
5058 | Frequency |
5059 | Max Demand / Apparent Power in kVA |
5060 | Phase to Phase Voltage A to B |
5061 | Phase to Phase Voltage B to C |
5062 | Phase to Phase Voltage C to A |
5063 | Phase A voltage 3rd harmonic |
5064 | Phase B voltage 3rd harmonic |
5065 | Phase C voltage 3rd harmonic |
5066 | Phase A Current 3rd Harmonic |
5067 | Phase B Current 3rd Harmonic |
5068 | Phase C Current 3rd Harmonic |
5070 | Generator Coolant/Engine temp |
5071 | Generator RPM |
5072 | Generator battery voltage |
5073 | Generator Load percentage |
5074 | Generator running hours |
5075 | Generator Fuel level |
5076 | Generator Output Voltage P1 |
5077 | Generator Output Voltage P2 |
5078 | Generator Output Voltage P3 |
5079 | Generator Output Current P1 |
5080 | Generator Output Current P2 |
5081 | Generator Output Current P3 |
5082 | Generator Total Output Energy |
5083 | Generator Output Frequency |
5084 | Generator Output Power factor |
5085 | Generator Total Active power |
5086 | Generator Total Reactive power |
5087 | Generator Total Apparent Power |
5088 | Generator Line Voltage 1 -2 |
5089 | Generator Line Voltage 2 -3 |
5090 | Generator Line Voltage 3 -1 |
5091 | Generator Start/Stop |
5092 | Generator Alarm status |
5093 | LBS Range |
5094 | Weight #axle1 |
5095 | OBD |
5096 | CAN |
5097 | Engine Load |
5098 | Coolant Temperature |
5099 | Fuel Pressure |
5100 | Intake Air Temperature |
5101 | Ambient Air Temperature |
5102 | Engine Oil Temperature |
5103 | Control Module Voltage |
5104 | Acceleration Pedal Position |
5105 | Engine RPM |
5106 | Mowing Efficiency |
5107 | Rotation of ARM |
5108 | Cruise Time |
5109 | Oil Level |
5110 | Drill RPM |
10611 | RS232 Custom 1 |
10612 | RS232 Custom 2 |
INFO
Modified at 2024-07-18 07:07:12